Type Capacitance Value In pF WCDC L W T L.S Lead DIA
Maximum Maximum Maximum
VDM15 / VDM16 3000 1000 11.90 13.20 6.4 5.94 0.80
VDM19 4700 1000 19.50 16.20 11.80 8.70 0.80
VDM30 12000 1000 21.50 23.80 12.50 11.10 1.00
VDM30 7500 1500 21.50 23.80 11.80 11.10 1.00
VDM30 3900 2000 21.50 23.80 12.40 11.10 1.00
VDM42 5000 3000 38.10 23.60 12.70 27.00 1.00
VDM42 2000 4000 38.10 23.60 12.70 27.00 1.00
VDM42 1000 5000 38.10 23.60 12.70 27.00 1.00
All Dimensions In Mm